<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCIARC &#124; MediaSCAPES</title>
	<atom:link href="http://www.mediascapes.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediascapes.net/blog</link>
	<description>SCI-Arc MediaScapes ID Research Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scientists make ‘artificial life’</title>
		<link>http://www.mediascapes.net/blog/2010/05/20/scientists-make-artificial-life/</link>
		<comments>http://www.mediascapes.net/blog/2010/05/20/scientists-make-artificial-life/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:32:14 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/2010/05/20/scientists-make-artificial-life/</guid>
		<description><![CDATA[Scientists in the US have succeeded in developing the first synthetic living cell. The researchers constructed a bacterium's "genetic software" and transplanted it into a host cell. The resulting microbe then looked and behaved like the species "dictated" by the synthetic DNA. The advance, published in Science, has been hailed as a scientific landmark, but critics say there are dangers posed by synthetic organisms. The researchers hope eventually to design bacterial cells that will produce medicines and fuels and even absorb greenhouse gases. "This is the first time any synthetic DNA has been in complete control of a cell"]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/05/20/scientists-make-artificial-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mack Kevin</title>
		<link>http://www.mediascapes.net/blog/2010/03/04/mack-kevin/</link>
		<comments>http://www.mediascapes.net/blog/2010/03/04/mack-kevin/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:58:23 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Media Art]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=212</guid>
		<description><![CDATA[Kevin Mack is a pioneering Digital Artist and Academy Award winning Visual Effects Supervisor. He received the Oscar for his work on the film "What Dreams May Come". His other film credits include "Speed Racer", "Ghost Rider", "Big Fish", "Fight Club", "A Beautiful Mind", "Vanilla Sky", "How the Grinch Stole Christmas", "Apollo 13", "The Fifth Element" and many more.]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/03/04/mack-kevin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creature design in spore</title>
		<link>http://www.mediascapes.net/blog/2010/03/04/creature-design-in-spore/</link>
		<comments>http://www.mediascapes.net/blog/2010/03/04/creature-design-in-spore/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:49:26 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=205</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=dRovPCiBBTw]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/03/04/creature-design-in-spore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Jets Take New Shape</title>
		<link>http://www.mediascapes.net/blog/2010/02/18/extreme-jets-take-new-shape/</link>
		<comments>http://www.mediascapes.net/blog/2010/02/18/extreme-jets-take-new-shape/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:01:20 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Gamma Rays]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=201</guid>
		<description><![CDATA[Recent observations of blazar jets require researchers to look deeper into whether current theories about jet formation and motion require refinement.]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/02/18/extreme-jets-take-new-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post- Media Art Manifesto /!?</title>
		<link>http://www.mediascapes.net/blog/2010/01/30/post-media-art-manifesto/</link>
		<comments>http://www.mediascapes.net/blog/2010/01/30/post-media-art-manifesto/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:31:05 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Media Art]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=196</guid>
		<description><![CDATA[ART MOVEMENT FOR reform of new media art and contemporary art scene]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/01/30/post-media-art-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth  (&#8230;of a Galaxy)</title>
		<link>http://www.mediascapes.net/blog/2010/01/28/birth-of-a-galaxy/</link>
		<comments>http://www.mediascapes.net/blog/2010/01/28/birth-of-a-galaxy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:27:42 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=178</guid>
		<description><![CDATA[A red plume of hydrogen gas streams in three dimensions across a movie screen that almost spans the width of a dark conference room. Within the plume a brilliant white spot forms. The spot expands and quickly explodes into an orange and red cloud. Soon this cloud dissipates and a new bright dot grows elsewhere [...]]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/01/28/birth-of-a-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokamak</title>
		<link>http://www.mediascapes.net/blog/2010/01/28/tokamak/</link>
		<comments>http://www.mediascapes.net/blog/2010/01/28/tokamak/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:12:21 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ITER]]></category>
		<category><![CDATA[Magnetic Confinement]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=167</guid>
		<description><![CDATA[ITER is based on the 'tokamak' concept of magnetic confinement, in which the plasma is contained in a doughnut-shaped vacuum vessel.]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/01/28/tokamak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in todays news:  Laser Fusion</title>
		<link>http://www.mediascapes.net/blog/2010/01/28/in-todays-news-laser-fusion/</link>
		<comments>http://www.mediascapes.net/blog/2010/01/28/in-todays-news-laser-fusion/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:02:27 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=160</guid>
		<description><![CDATA[Construction of the National Ignition Facility began at Lawrence Livermore National Laboratory in 1997, and was formally completed in May 2008.]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/01/28/in-todays-news-laser-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matmos lecture today // sciarc 7pm</title>
		<link>http://www.mediascapes.net/blog/2010/01/27/matmos-lecture-today-sciarc-7pm/</link>
		<comments>http://www.mediascapes.net/blog/2010/01/27/matmos-lecture-today-sciarc-7pm/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:17:22 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[SCI-Arc]]></category>
		<category><![CDATA[SCI-Arc MediaScapes]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=152</guid>
		<description><![CDATA[Spend a lot of time with a minimum of equipment and a maximum of enjoyment in the process of fiddling and experimenting and you will have fun.]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/01/27/matmos-lecture-today-sciarc-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workshop announcements/confirmation</title>
		<link>http://www.mediascapes.net/blog/2010/01/25/workshop-announcementsconfirmation/</link>
		<comments>http://www.mediascapes.net/blog/2010/01/25/workshop-announcementsconfirmation/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:53:57 +0000</pubDate>
		<dc:creator>Jean-Michel Crettaz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[SCI-Arc]]></category>
		<category><![CDATA[SCI-Arc MediaScapes]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[COSM]]></category>
		<category><![CDATA[maxmsp]]></category>
		<category><![CDATA[sciarc]]></category>
		<category><![CDATA[sylvere lotringer]]></category>

		<guid isPermaLink="false">http://sciarcmediascapes.wordpress.com/?p=106</guid>
		<description><![CDATA[Jan 25/all week, max/msp, Myles Sciotto building a sound space/ecology Feb 2/3, 3-6pm, critical media theory, Sylvere Lotringer The first seminar is on the Situationists and extrapolate from the Society of the Spectacle to Virilio&#8217;s media instantaneity and Baudrillard&#8217;s simulations (also touch upon 60s architecture: archigram, oblique archi, Yves Klein&#8217;s archi of the air, superstudio, [...]]]></description>
		<wfw:commentRss>http://www.mediascapes.net/blog/2010/01/25/workshop-announcementsconfirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
